Log your tasks for 2 weeks to see which are repetitive and time-consuming.
| Task Name | Team Member | Time Spent (min/day) | Frequency (per week) | Repetitive? (Y/N) | Pain Point? (Y/N) |
|---|---|---|---|---|---|
| Writing social media captions | Sarah | 60 | 5 | β Yes | β Yes |
| Responding to customer FAQs | Alex | 45 | 10 | β Yes | β Yes |
| Analyzing campaign reports | Mark | 90 | 3 | β No | β Yes |
| A/B testing ad copy variations | Emma | 40 | 7 | β Yes | β Yes |
| Writing email marketing copy | John | 80 | 3 | β Yes | β No |
π Focus on tasks that:
β Take 30+ minutes per day
β Occurs multiple times per week
β Follow a standardized format
β Could be structured as AI prompts
π Example Tasks That Fit These Criteria:
List tasks that could be automated with a GPT.